Jill Keys

Realtor

Jill Keys Realtor
5.0 2 Reviews
Jill Keys
Realtor
Broward County
954-579-6575

For Jill Keys, real estate is more than a transaction – it's about understanding her clients' unique needs and delivering exceptional service. A licensed agent since 2004, Jill's hallmark is her genuine listening ability, coupled with a focused, determined, and dedicated approach to achieving results. Having lived and raised her family in Broward County for over 35 years, she offers invaluable local insight. Jill is a highly motivated partner who provides hands-on support from start to finish, tirelessly working to find the perfect fit for every client.

My Current Listings

2450 Deer Creek Country Club Blvd 109-b, Deerfield Beach
$2,300

MLS#AX-11935457

2450 Deer Creek Country Club Blvd 109-b
Deerfield Beach, FL 33442

2

2

2450 Deer Creek Country Club Blvd 109-b, Deerfield Beach
Reduced
$238,000
$258,000

MLS#AX-11918917

2450 Deer Creek Country Club Blvd 109-b
Deerfield Beach, FL 33442

2

2

1,050 Sq Ft

6181 Sw 41st Ct 1, Davie
Reduced
$2,550
$2,800

MLS#AX-11860429

6181 Sw 41st Ct 1
Davie, FL 33314

3

2

6700 Cypress Rd 105, Plantation
Reduced
$210,000
$220,000

MLS#AX-11910803

6700 Cypress Rd 105
Plantation, FL 33317

2

2

1,054 Sq Ft

Client Testimonials

December, 2025
Highly recommend Jill, she has been truly exceptional from start to finish. Working with Jill was an incredible experience, especially as a first time homebuyer. From day one, she was knowledgeable, patient, responsive, and genuinely invested in making sure I felt confident and supported throughout the entire process. Jill took the time to explain every step clearly, anticipated questions before I even had them, and navigated each detail with professionalism and calm even when things felt overwhelming. She advocated for me consistently, kept everything moving smoothly, and made what could have been a stressful process feel organized and manageable. What truly sets Jill apart is her care. She goes above and beyond, not just to close a deal, but to ensure her clients feel informed, protected, and excited about their purchase. I'm incredibly grateful for her guidance and would recommend her without hesitation to anyone looking for a realtor they can fully trust. Thank you, Jill, for making my first home purchase such a positive and memorable experience. You are truly the best!
Merna Tawadrous
July, 2025
Jill Keys is not just a knowledgeable and dedicated professional but a caring and personable individual who goes above and beyond in everything she does!
Velez Velez

My Past Sales

MLS Number List Price Sale Price Bed Bth Size Community Address Sale Date Side
1. F10536356 $339,000 $349,500 2 2/1 0SF Isla Merita 3656 Citrus Trce 4 Fort Lauderdale,fl 33328 12/18/2025 Buyer
2. R11132921 $975,000 $975,000 2 2/1 1,478SF Villas By The Sea 4445 El Mar Drive 2306 Lauderdale By The Sea,fl 33308 11/12/2025 Buyer
3. A11817983 $365,000 $350,000 2 1/1 1,270SF Townhomes Of Sherbrooke 1615 N 14th Ter Hollywood,fl 33020 09/15/2025 Listing
4. A11853273 $970,000 $870,000 5 5/0 4,314SF Sunset Lakes 4547 Sw 186th Way Miramar,fl 33029 09/12/2025 Listing
5. A11778642 $229,000 $210,000 2 2/1 1,383SF Emerald Hills 2812 N 46th Ave G367 Hollywood,fl 33021 07/28/2025 Buyer
6. A11796229 $225,000 $207,500 1 1/0 640SF Plaza Of The Americas 16909 N Bay Rd 405 Sunny Isles Beach,fl 33160 07/18/2025 Listing
7. A11730696 $98,000 $95,000 1 1/1 774SF Century Village 129 Andover E 129-e West Palm Beach,fl 33417 04/03/2025 Buyer
8. A11711257 $2,250 $2,250 1 1/0 0SF Aventine At Miramar Bldg 2470 Centergate Dr 102 Miramar,fl 33025 02/01/2025 Buyer
9. A11620664 $1,796,000 $1,670,000 4 4/0 1,997SF Victoria Park 824 N Victoria Park Rd Fort Lauderdale,fl 33304 12/20/2024 Buyer
10. A11684704 $1,250,000 $1,250,000 4 3/0 3,036SF Victoria Park 1317 Se 1st St 1317 Fort Lauderdale,fl 33301 12/02/2024 Listing
11. R10962136 $224,900 $224,900 3 2/0 1,335SF Aberdeen Country Club 5839 Parkwalk Drive, Boynton Beach, Fl 33472 Boynton Beach,fl 33472 11/27/2024 Buyer
12. R10962136 $224,900 $224,900 3 2/0 1,335SF Aberdeen Country Club 5839 Parkwalk Drive Boynton Beach,fl 33472 11/27/2024 Buyer
13. A11662004 $770,000 $718,000 4 3/0 3,084SF Riviera Isles 4971 Sw 165th Ave Miramar,fl 33027 10/28/2024 Listing
14. A11662798 $97,500 $95,000 1 1/0 660SF Century Village 356 Windsor P 356 West Palm Beach,fl 33417 10/18/2024 Listing
15. A11595434 $165,000 $150,000 2 1/0 564SF Ronola Apts Condo 22 Se 3rd Ter 10 Dania Beach,fl 33004 10/18/2024 Listing
16. R10986914 $119,999 $105,000 1 1/1 828SF Kings Point 358 Seville O Delray Beach,fl 33446 09/06/2024 Buyer
17. R10986914 $119,999 $105,000 1 1/1 828SF Kings Point 358 Seville O, Delray Beach, Fl 33446 Delray Beach,fl 33446 09/06/2024 Buyer
18. A11593518 $177,500 $182,000 2 2/0 1,060SF The Gate 6195 Rock Island Rd 411 Tamarac,fl 33319 07/19/2024 Listing
19. A11580727 $430,000 $430,000 3 2/0 1,979SF Boulevard Gardens First A 455 Nw 29th Ave Fort Lauderdale,fl 33311 05/31/2024 Buyer
20. A11469681 $1,260,000 $1,175,000 5 5/0 4,314SF Sunset Lakes 19425 Sw 41st St Miramar,fl 33029 05/28/2024 Buyer
21. A11568042 $725,000 $710,000 4 3/0 1,510SF Silver Lakes 17690 Sw 4th Ct Pembroke Pines,fl 33029 05/17/2024 Listing
22. A11566374 $850,000 $825,000 4 3/0 3,565SF Riviera Isles 4969 Sw 165th Ave Miramar,fl 33027 05/17/2024 Listing
23. A11536433 $4,200 $5,000 2 2/0 0SF Atlantic Beach Villas 5450 N Ocean Blvd 45-l Lauderdale By The Sea,fl 33308 04/08/2024 Buyer
24. R10945994 $1,700 $1,700 1 1/0 564SF N/a 22 Se 3rd Terrace Terrace 26 Dania Beach,fl 33004 01/25/2024 Buyer
25. A11500508 $410,000 $400,000 2 2/0 1,260SF Boulevard Heights Sec 8 7721 Nw 10th St Pembroke Pines,fl 33024 01/24/2024 Listing
26. A11494139 $550,000 $550,000 3 2/0 2,704SF Hollywood Hills 1806 N 45th Ave Hollywood,fl 33021 01/12/2024 Listing
27. F10383863 $1,399,900 $1,325,000 5 5/1 5,400SF Heron Bay 8280 Nw 115th Way Parkland,fl 33076 12/15/2023 Buyer
28. F10394235 $205,000 $210,500 2 2/0 0SF Hillcrest 1400 Tallwood Ave 208 Hollywood,fl 33021 10/11/2023 Buyer
29. A11412661 $2,650 $2,550 3 2/0 0SF Hallandale Park No 5 111 Sw 10th St #1 Hallandale Beach,fl 33009 09/18/2023 Listing
30. A11392842 $729,000 $705,000 4 3/0 1,918SF Silver Lakes 17690 Sw 4th Ct Pembroke Pines,fl 33029 09/11/2023 Buyer
31. A11362625 $4,600 $4,600 3 2/0 0SF Hollywood Lakes Section 844 Johnson St 0 Hollywood,fl 33019 06/01/2023 Buyer
32. F10377038 $1,099,997 $1,100,000 4 3/0 0SF Victoria Park 1317 Se 1st St 1317 Fort Lauderdale,fl 33301 05/25/2023 Buyer
33. A11352128 $2,800 $2,800 3 2/0 0SF Hallandale Park No 5 113 Sw 10th St 113 Hallandale Beach,fl 33009 04/01/2023 Listing
34. A11320220 $340,000 $335,000 2 2/0 988SF Plaza Of The Americas 16909 N Bay Rd 806 Sunny Isles Beach,fl 33160 03/23/2023 Listing
35. F10359572 $289,900 $272,500 2 2/0 0SF Hollybrook 211 S Hollybrook Dr 106 Pembroke Pines,fl 33025 01/27/2023 Buyer
36. F10355920 $599,000 $603,000 3 2/0 0SF Rock Creek 2935 Tulip Dr Cooper City,fl 33026 12/16/2022 Buyer
37. R10818160 $96,500 $95,000 2 2/0 822SF Pine Grove Village 4049 N Shady Lane Boynton Beach,fl 33436 11/15/2022 Buyer
38. R10818160 $96,500 $95,000 2 2/0 822SF Pine Grove Village 4049 N Shady Lane, Boynton Beach, Fl 33436 Boynton Beach,fl 33436 11/15/2022 Buyer
39. A11271293 $169,900 $169,900 2 2/ 1,132SF Hillcrest 4330 Hillcrest Dr 615 Hollywood,fl 33021 10/26/2022 Buyer
40. A11269902 $289,000 $294,000 2 2/ 1,710SF Prince George 1865 S Ocean Dr 4f Hallandale Beach,fl 33009 10/07/2022 Listing
41. F10339736 $230,000 $222,500 2 2/0 0SF Viewpointe 5550 Lakeside Dr 101 Margate,fl 33063 08/19/2022 Buyer
42. A11195063 $540,000 $505,000 2 2/ 1,150SF Port De Mer 1238 Hillsboro Mile 507 Hillsboro Beach,fl 33062 08/11/2022 Listing
43. A11215514 $2,885 $2,700 2 2/1 0SF Villas At Harbor Isles Co 2308 Anchor Ct 2703 Dania Beach,fl 33312 08/09/2022 Buyer
44. F10340924 $2,999 $3,150 3 2/0 0SF Shady Banks 1508 Sw 20th Ave Fort Lauderdale,fl 33312 08/02/2022 Buyer
45. A11216247 $549,900 $549,900 4 3/ 1,492SF City Of Lauderhill Sec 1 7821 Nw 47th St Lauderhill,fl 33351 07/15/2022 Listing
46. A11190640 $2,750 $2,750 3 2/0 0SF Hallandale Park No 5 111 Sw 10th St 1 Hallandale Beach,fl 33009 06/16/2022 Listing
47. A11190318 $425,000 $445,000 3 2/ 1,738SF Driftwood Acres No 3 2750 N 67th Ave Hollywood,fl 33024 05/31/2022 Listing
48. A11167330 $1,300,000 $1,250,000 3 2/ 1,722SF Florida East Coast Canal 2911 N Ocean Dr Hollywood,fl 33019 03/29/2022 Buyer
49. A11141195 $229,900 $225,000 2 2/1 1,212SF Cedar Woods 14086 Sw 260th St 101 Homestead,fl 33032 02/17/2022 Listing
50. A11121520 $349,000 $343,000 3 2/1 1,620SF Palm Aire Country Club 4015 W Palm Aire Dr 1003 Pompano Beach,fl 33069 01/18/2022 Listing
51. A11081261 $739,000 $725,000 4 2/0 2,414SF Hillcrest 1396 Silk Oak Dr Hollywood,fl 33021 01/07/2022 Buyer
52. A11133725 $2,700 $2,700 3 2/0 0SF Hallandale Park No 5 111 Sw 10th St 1 Hallandale Beach,fl 33009 12/17/2021 Listing
53. A11124529 $215,000 $215,000 2 2/0 1,380SF Indian Spring 5645 Fairway Park Dr 102 Boynton Beach,fl 33437 12/13/2021 Listing
54. R10746823 $1,350,000 $1,275,000 5 5/0 5,475SF The Bridges 16491 Gateway Bridge Drive Delray Beach,fl 33446 11/19/2021 Buyer
55. R10746823 $1,350,000 $1,275,000 5 5/0 5,475SF The Bridges 16491 Gateway Bridge Drive, Delray Beach, Fl 33446 Delray Beach,fl 33446 11/19/2021 Buyer
56. A11103490 $139,900 $135,000 1 1/1 775SF Hillcrest 4650 Washington St 503 Hollywood,fl 33021 11/17/2021 Listing
57. A11089916 $255,000 $250,000 3 2/1 1,620SF Palm Aire Country Club 4020 W Palm Aire Dr 110 Pompano Beach,fl 33069 10/29/2021 Listing
58. A11075110 $122,000 $120,000 2 2/0 1,170SF Hollybrook 9400 N Hollybrook Lake Dr 201 Pembroke Pines,fl 33025 10/15/2021 Listing
59. F10299294 $132,000 $132,000 2 2/0 1,320SF Wynmoor 2404 Antigua Cir B2 Coconut Creek,fl 33066 10/08/2021 Buyer
60. A11086770 $186,000 $189,000 2 2/0 1,054SF Plantation Place Condo 6700 Cypress Rd 105 Plantation,fl 33317 09/24/2021 Buyer
61. A11053804 $395,000 $405,000 3 2/0 1,361SF Boulevard Heights Sec 1 7320 Taylor St Hollywood,fl 33024 07/23/2021 Buyer
62. F10285359 $280,000 $275,000 1 1/1 0SF East Point Towers 1160 N Federal Hwy 1217 Fort Lauderdale,fl 33304 06/25/2021 Buyer
63. A11021375 $710,000 $740,500 3 2/1 1,580SF Enchanted Grove Condo 2813 Day Ave 2813 Miami,fl 33133 05/19/2021 Listing
64. A11005816 $575,000 $557,000 5 3/0 3,155SF Chapel Trail 18448 Nw 9th St Pembroke Pines,fl 33029 04/20/2021 Buyer
65. R10649559 $379,000 $370,000 3 2/0 1,582SF Boca Del Mar 6420 Boca Del Mar Drive, 708, Boca Raton, Fl 33433 Boca Raton,fl 33433 02/19/2021 Buyer
66. R10649559 $379,000 $370,000 3 2/0 1,582SF Boca Del Mar 6420 Boca Del Mar Drive 708 Boca Raton,fl 33433 02/19/2021 Buyer
67. R10658235 $198,500 $192,000 2 2/0 983SF Century Village 1027 Farnham O Deerfield Beach,fl 33442 02/16/2021 Buyer
68. A10972302 $419,000 $400,000 3 2/1 2,610SF Eagle Trace 2025 Nw 127th Ter Coral Springs,fl 33071 01/25/2021 Listing
69. F10255211 $570,000 $570,000 4 3/0 0SF Silver Lakes 2665 Sw 183rd Ave Miramar,fl 33029 12/11/2020 Buyer
70. A10934677 $360,000 $370,000 3 2/0 2,231SF Oriole-margate Sec 3 510 Nw 69th Ter Margate,fl 33063 11/23/2020 Listing
71. R10643416 $465,000 $454,000 4 3/1 3,154SF Cobblestone Creek 9773 Cobblestone Creek Drive Boynton Beach,fl 33472 11/23/2020 Buyer
72. R10643416 $465,000 $454,000 4 3/1 3,154SF Cobblestone Creek 9773 Cobblestone Creek Drive, Boynton Beach, Fl 33472 Boynton Beach,fl 33472 11/23/2020 Buyer
73. A10879600 $176,000 $162,500 2 2/0 1,170SF Hollybrook 800 S Hollybrook Dr 210 Pembroke Pines,fl 33025 11/20/2020 Listing
74. F10238490 $174,160 $168,500 2 2/0 984SF Lighthouse Point Plaza 4500 N Federal Hwy 367h Lighthouse Point,fl 33064 10/30/2020 Buyer
75. F10246811 $234,900 $230,000 3 2/0 0SF Pine Island Ridge 1831 Sabal Palm Dr 408 Davie,fl 33324 10/20/2020 Buyer
76. A10918054 $465,000 $480,000 2 2/0 1,500SF Quadomain 2101 S Ocean Dr 1803 Hollywood,fl 33019 10/19/2020 Listing
77. R10639493 $694,900 $675,000 5 4/1 5,377SF Eagle Trace 1732 Nw 126 Drive Coral Springs,fl 33071 09/30/2020 Buyer
78. R10639493 $694,900 $675,000 5 4/1 5,377SF Eagle Trace 1732 Nw 126 Drive, Coral Springs, Fl 33071 Coral Springs,fl 33071 09/30/2020 Buyer
79. A10903479 $55,000 $48,000 1 1/0 640SF Sunrise Lakes 2901 E Sunrise Lakes Dr 208 Sunrise,fl 33322 09/25/2020 Listing
80. A10884204 $480,000 $385,000 4 2/0 2,053SF Brentwood 291 Ne 47th St Miami,fl 33137 08/21/2020 Listing
81. F10209826 $199,900 $195,000 2 2/0 0SF Kings Point 7623 Southampton Ter 404 Tamarac,fl 33321 07/28/2020 Buyer
82. F10227610 $484,900 $475,000 3 2/1 0SF Minto Plantation-1 135-35 1720 Nw 104th Ave Plantation,fl 33322 07/15/2020 Buyer
83. A10837605 $420,000 $390,000 3 2/1 2,368SF Rock Creek 11325 Roundelay Rd Cooper City,fl 33026 07/10/2020 Listing
84. A10800416 $440,000 $435,000 2 2/0 1,570SF The Summit 1201 S Ocean Dr 1403n Hollywood,fl 33019 05/11/2020 Buyer
85. A10757994 $514,999 $515,000 4 3/ 3,565SF Riviera Isles 4969 Sw 165th Ave Miramar,fl 33027 03/02/2020 Buyer
86. A10798776 $450,000 $430,000 4 2/0 2,437SF Country Lake Manors 6273 Nw 201st Ter Miami,fl 33015 02/21/2020 Listing
87. A10720255 $285,000 $255,000 2 2/0 0SF Allington Towers 1500 S Ocean Dr 5b Hollywood,fl 33019 02/14/2020 Listing
88. A10786697 $655,000 $582,000 5 4/0 4,410SF Grand Palms 600 W Laurel Ln W Pembroke Pines,fl 33027 01/31/2020 Listing
89. H10759702 $253,900 $253,000 2 2/ 1,260SF Boulevard Heights Sec 8 7721 Nw 10th St Pembroke Pines,fl 33024 12/12/2019 Buyer
90. A10748351 $367,500 $348,500 2 2/0 0SF The Tides 3020 Ne 32nd Ave 1410 Fort Lauderdale,fl 33308 12/05/2019 Listing
91. A10737391 $240,000 $240,000 2 1/1 0SF Townhomes Of Sherbrooke 1571 Amanda St 1571 Hollywood,fl 33020 11/12/2019 Buyer
92. A10715156 $695,000 $680,000 4 3/1 4,299SF Country Glen 13080 Parkside Ter Cooper City,fl 33330 09/12/2019 Listing
93. A10702248 $229,000 $208,900 3 2/1 0SF Inverrary 6573 Racquet Club Dr 129 Lauderhill,fl 33319 08/27/2019 Buyer
94. A10616602 $546,900 $527,500 3 3/1 3,723SF Artesia 3220 Nw 125th Way Sunrise,fl 33323 08/19/2019 Buyer
95. A10616485 $259,000 $255,000 3 1/0 0SF Welwyn Manor 6125 Sw 19th St Miramar,fl 33023 08/16/2019 Listing
96. R10545103 $2,500 $2,500 3 2/1 2,339SF Estada Of Los Paseos 20862 Via Valencia Drive Boca Raton,fl 33433 08/15/2019 Buyer
97. F10163626 $289,900 $265,000 3 1/ 1,257SF North Hollywood 4-1 B 1931 Sherman St Hollywood,fl 33020 08/06/2019 Buyer
98. A10609864 $122,000 $122,000 2 1/0 713SF Ronola Condominum 22 Se 3rd Ter 20 Dania Beach,fl 33004 07/15/2019 Listing
99. F10145786 $175,000 $148,000 2 2/ 2,073SF Kings Point 7334 Fairfax Dr 201 Tamarac,fl 33321 04/25/2019 Buyer
100. F10164633 $392,000 $370,000 4 3/ 2,970SF Woodlands Country Club 4807 Holly Dr Tamarac,fl 33319 04/23/2019 Buyer
101. A10549407 $3,000 $3,000 3 2/1 0SF Monterra 8431 Nw 38th St . Cooper City,fl 33024 04/15/2019 Listing
102. A10576005 $198,900 $177,500 2 2/0 1,580SF Olympus Towers 2500 Parkview Dr 514 Hallandale Beach,fl 33009 04/05/2019 Listing
103. H10613119 $245,000 $225,000 4 3/ 1,689SF Majorca Isles 21011 Nw 14th Pl 154 Miami Gardens,fl 33169 03/25/2019 Buyer
104. F10158326 $220,000 $215,000 2 2/ 1,700SF Kings Point 7754 Granville Dr 214 Tamarac,fl 33321 03/21/2019 Buyer
105. A10580068 $1,100 $1,100 0 1/0 0SF Federal Way Amd 427 Ne 72nd St 1 Miami,fl 33138 02/07/2019 Buyer
106. A10542434 $1,400 $1,400 2 2/0 0SF Arrowhead 2441 Sw 82nd Ave 202 Davie,fl 33324 01/23/2019 Listing
107. A10530859 $255,000 $245,000 3 2/ 1,416SF Broadview Country Club Es 1501 Sw 63rd Ave North Lauderdale,fl 33068 11/19/2018 Buyer
108. A10532579 $585,000 $585,000 4 3/ 3,000SF Monterra 8519 Nw 41st St Cooper City,fl 33024 11/15/2018 Buyer
109. A10523520 $335,000 $325,000 3 3/0 2,300SF Cimarron 8716 Blaze Ct 8716 Davie,fl 33328 11/09/2018 Listing
110. A10557694 $2,000 $2,000 3 2/1 0SF Calabria 2675 Sw 81st Ter 2653 Miramar,fl 33025 11/01/2018 Buyer
111. A10531099 $3,800 $3,800 3 2/0 0SF Chambers Sub 17501 Sw 70th Pl . Southwest Ranches,fl 33331 09/20/2018 Listing
112. H10501199 $199,850 $200,000 2 2/ 1,130SF Pierpointe 12025 Nw 11th St 12025 Pembroke Pines,fl 33026 09/17/2018 Buyer
113. A10485247 $1,100 $1,100 1 1/0 0SF Ronola Apts Condo 22 Se 3rd Ter 12 Dania Beach,fl 33004 09/08/2018 Listing
114. F10119339 $459,900 $452,000 4 2/1 3,444SF Pine Ridge 4901 Nw 89th Ter Coral Springs,fl 33067 09/07/2018 Buyer
115. A10489070 $2,500 $2,500 3 2/0 0SF Coral Reef Estates 2nd Ad 8920 Sw 155th St 0 Palmetto Bay,fl 33157 07/18/2018 Listing
116. A10388499 $464,800 $450,000 4 2/1 2,519SF Forest Ridge 9460 Oak Grove Cir Davie,fl 33328 06/18/2018 Buyer
117. A10461488 $295,000 $290,000 2 2/ 1,607SF Lawn Acres 212 S 57 Ter Hollywood,fl 33023 06/18/2018 Listing
118. A10421091 $188,500 $175,000 2 2/ 0SF Pine Island Ridge 1721 Whitehall Dr. 401 Davie,fl 33324 04/30/2018 Listing
119. A10433443 $1,600 $1,600 2 2/0 0SF El-ad Enclave At Miramar 2113 Renaissance Blvd 206 Miramar,fl 33025 04/20/2018 Buyer
120. A10331057 $357,000 $350,000 3 2/0 2,577SF Loxahatchee 3506 N 168th Ter N Loxahatchee,fl 33470 02/26/2018 Buyer
121. F10103501 $120,000 $117,500 1 1/1 856SF Arrowhead 2440 Sw 81st Ave 304 Davie,fl 33324 02/26/2018 Buyer
122. A10302987 $164,900 $158,500 2 2/0 1,190SF Meadowbrook 101 Se 3rd Ave 405 Dania Beach,fl 33004 01/16/2018 Buyer
123. F10082735 $1,200 $1,200 2 2/0 0SF Meadowbrook Lakes Apts 10 1024 Se 4th Ave 108 Dania Beach,fl 33004 12/19/2017 Buyer
124. R10343819 $299,000 $295,000 4 2/0 2,432SF Sunrise Golf Village Sec 1871 Nw 63 Avenue Sunrise,fl 33313 10/30/2017 Buyer
125. A10338121 $1,400 $1,400 1 1/0 0SF St. James Park Delmar 39 Se 12th St. Dania Beach,fl 33004 10/27/2017 Listing
126. A10335326 $1,375 $1,375 2 2/0 0SF Arrowhead 2441 Sw 82nd Ave 202 Davie,fl 33324 10/07/2017 Listing
127. A10204000 $434,900 $418,000 4 2/1 3,032SF Plantation Harbor Add 5 9 1830 Sw 51st Ter Plantation,fl 33317 10/06/2017 Buyer
128. A10283122 $397,000 $390,000 3 3/ 2,355SF Polo Trace 13613 Paisley Dr Delray Beach,fl 33446 08/18/2017 Listing
129. A10307773 $2,500 $2,500 3 2/0 0SF Coral Reef Estates 8920 Sw 155th St Palmetto Bay,fl 33157 08/14/2017 Listing
130. A10278089 $1,900 $1,950 2 2/0 0SF Rose Manor 4941 Sw 29th Ter Dania Beach,fl 33312 07/15/2017 Buyer
131. A10279282 $232,000 $207,000 4 2/ 2,305SF Miramar Park First Add 59 7749 Biltmore Blvd Miramar,fl 33023 07/05/2017 Listing
132. A10258255 $86,000 $81,000 1 1/0 564SF 22 Se 3rd Ter 12 Dania Beach,fl 33004 05/30/2017 Buyer
133. F10059440 $240,000 $245,000 4 2/1 1,900SF Arrowhead 1755 Sw 81st Ln 1755 Davie,fl 33324 05/09/2017 Buyer
134. A10211501 $430,000 $420,000 4 2/1 3,687SF Monarch Lakes 12749 Sw 21st St Miramar,fl 33027 05/08/2017 Buyer
135. A10243783 $445,000 $435,000 4 2/1 3,164SF Cypress Run 1899 Nw 113th Way Coral Springs,fl 33071 05/08/2017 Listing
136. F10055411 $1,950 $1,950 3 2/1 0SF Regency Homes At Sunrise 2401 E Aragon Blvd 3 Sunrise,fl 33313 05/01/2017 Buyer
137. A10207397 $147,000 $142,000 2 2/ 981SF St Andrews At Nob Hill 8010 N Nob Hill Rd 303 Tamarac,fl 33321 04/03/2017 Listing
138. A10186954 $1,800 $1,800 2 2/1 0SF Calabria Residences 2714 Sw 81st Terrace 2730 Miramar,fl 33025 02/01/2017 Buyer
139. A10105603 $238,000 $225,500 3 2/1 1,357SF Sunrise Lakes 2820 Nw 99th Ter 2820 Sunrise,fl 33322 09/15/2016 Buyer
140. A10089387 $1,550 $1,550 3 2/0 0SF Grenadier Lakes Welleby 3682 Nw 95th Ter 2m Sunrise,fl 33351 09/02/2016 Listing
141. A2170786 $60,000 $56,000 2 2/0 876SF 8380 Lagos De Campo Bl 108 Tamarac,fl 33321 06/24/2016 Listing
142. A10005232 $800,000 $753,500 5 4/ 4,281SF Riverstone 15066 Sw 39 St Davie,fl 33331 06/08/2016 Listing
143. F1379929 $139,900 $135,000 3 2/0 1,195SF Welleby 3682 Nw 95th Ter 2m Sunrise,fl 33351 05/03/2016 Buyer
144. A10028518 $219,900 $219,900 3 2/ 1,300SF Pembroke Pines,fl 33027 04/22/2016 Buyer
145. F1373466 $577,000 $557,500 5 3/1 4,764SF Pine Ridge 5099 Nw 83rd Ln Coral Springs,fl 33067 03/08/2016 Buyer
146. A2212863 $340,000 $332,500 4 2/1 2,560SF Sawgrass Plantation 152-4 Plantation,fl 33325 02/02/2016 Buyer
147. A2155066 $19,000 $190,000 1 1/0 640SF Sunrise,fl 33322 11/30/2015 Buyer
148. H927427 $2,000 $2,000 3 2/1 1,601SF Escada 5114 Sw 140th Ter 1 Miramar,fl 33027 08/31/2015 Buyer
149. F1341907 $255,000 $245,000 3 2/1 1,801SF Monarch Lakes 12885 Sw 28th Ct 12885 Miramar,fl 33027 08/24/2015 Buyer
150. A2147280 $3,000 $3,000 5 3/0 3,200SF Pembroke Isles/the Pointe 995 Nw 168th Av Pembroke Pines,fl 33028 08/15/2015 Buyer
151. H926552 $369,900 $369,900 3 2/0 2,094SF Flamingo Gardens 12250 Natalies Cove Rd Cooper City,fl 33330 07/23/2015 Buyer
152. F1342227 $314,900 $314,900 3 2/0 2,107SF Country Creek 3961 Sw 72nd Ter Davie,fl 33314 07/22/2015 Buyer
153. A1988440 $145,000 $145,000 1 1/0 534SF St James Park Delmar 11-2 39 Se 12 St Dania Beach,fl 33004 06/30/2015 Buyer
154. F1340204 $1,150 $1,200 2 2/0 984SF Lighthouse Point Plaza 4500 N Federal Hwy 367h Lighthouse Point,fl 33064 06/01/2015 Buyer
155. F1321283 $2,400 $2,400 4 3/0 2,334SF Nasher Plat 787 Sw 118th Ave Pembroke Pines,fl 33025 04/01/2015 Buyer
156. A2037942 $450,000 $430,000 4 2/1 2,854SF Silver Lakes 1554 Nw 179 Av Pembroke Pines,fl 33029 03/04/2015 Buyer
Currency
USD CAD EUR GBP BTC